
Join Don Wagner and the WFRN Sports Team this fall and winter for coverage of hometown sports
featuring the Northwood Panthers, Concord Minutemen and the Jimtown Jimmies!
![]() | ![]() | ![]() |
Class 5A
| Regionals | Semi-State | State Final | |||
| November 13, 2009 | November 20, 2009 | November 28, 2009 | |||
| Merrillville | 28 | 7:05pm | |||
| Mishawaka | 27 | Carmel | 42 | ||
| Carmel | 10 | Merrillville | 0 | ||
| Fort Wayne Snider | 7 | Carmel | 36 | ||
| Warren Central | 42 | ||||
| Entire bracket not shown. | |||||
Class 4A
| Regionals | Semi-State | State Final | |||
| November 13, 2009 | November 21, 2009 | November 28, 2009 | |||
| Lowell | 42 | 3:30pm | |||
| Hammond Morton | 0 | FW Bishop Dwenger | 21 | ||
| Delta | 12 | Lowell | 24 | ||
| FW Bishop Dwenger | 49 | Lowell | 9 | ||
| Evansville Reitz | 23 | ||||
| Entire bracket not shown. | |||||
Class 3A
| Regionals | Semi-State | State Final | |||
| November 13, 2009 | November 20, 2009 | November 28, 2009 | |||
| Andrean | 7 | 12 Noon | |||
Jimtown |
10 | Jimtown |
14 | ||
| West Lafayette | 35 | West Lafayette | 28 | ||
| Eastbrook | 14 | Evansville Memorial | 10 | ||
| November 21, 2009 | |||||
| West Lafayette | 24 | ||||
| Evansville Memorial | 37 | ||||
| Indy Bishop Chatard | 21 | ||||
| Entire bracket not shown. | |||||
Class 2A
| Regionals | Semi-State | State Final | |||
| November 13, 2009 | November 20, 2009 | November 27, 2009 | |||
| Fairfield | 0 | 7:00pm | |||
| Rensselaer Central | 35 | Rensselaer Central | 21 | ||
| FW Bishop Luers | 54 | FW Bishop Luers | 52 | ||
| Cass | 53 | FW Bishop Luers | 24 | ||
| Monrovia | 17 | ||||
| Entire bracket not shown. | |||||
Class A
| Regionals | Semi-State | State Final | |||
| November 13, 2009 | November 20, 2009 | November 27, 2009 | |||
| Culver Community | 0 | 3:30pm | |||
| Laf. Central Catholic | 56 | Laf. Central Catholic | 47 | ||
| Southern Wells | 41 | Southern Wells | 13 | ||
| Knightstown | 14 | Fountain Central | 52 | ||
| Laf. Central Catholic | 0 | ||||
| Entire bracket not shown. | |||||
Class 5A - Sectional #2
| October 23, 2009 | October 30, 2009 | November 6, 2009 | |||
| Elkhart Memorial | 23 | ||||
| Michigan City | 0 | Mishawaka | 32 | ||
| LaPorte | 14 | Elkhart Memorial | 26 | ||
| Mishawaka | 27 | Penn | 21 | ||
| Elkhart Central | 26 | Mishawaka | 24 | ||
| SB Adams | 29 | SB Adams | 7 | ||
| Goshen | 7 | Penn | 14 | ||
| Penn | 28 | ||||
| Winner plays winner of Sectional 1 | |||||
Class 4A - Sectional #10
| October 23, 2009 | October 30, 2009 | November 6, 2009 | |||
| SB Riley | 15 | ||||
| Kankakee Valley | 10 | SB Riley | 8 | ||
Concord |
45 | Concord |
42 | ||
| Logansport | 13 | Concord |
23 | ||
| Lowell | 14 | Lowell | 60 | ||
| Plymouth | 6 | SB Washington | 7 | ||
| SB Clay | 20 | Lowell | 24 | ||
| SB Washington | 21 | ||||
| Winner plays winner of Sectional 9 | |||||
Class 3A - Sectional #18
| October 23, 2009 | October 30, 2009 | November 6, 2009 | |||
Northwood |
25 | ||||
| Lakeland | 6 | Northwood |
12 | ||
| SB St Joseph | 54 | SB St Joseph | 6 | ||
| Tippecanoe Valley | 7 | Jimtown |
16 | ||
| Rochester | 42 | Northwood |
7 | ||
| West Noble | 20 | Rochester | 0 | ||
Jimtown |
17 | Jimtown |
14 | ||
| Mishawaka Marian | 14 | ||||
| Winner plays winner of Sectional 17 | |||||
Class 2A - Sectional #26
| October 23, 2009 | October 30, 2009 | November 6, 2009 | |||
| Garrett | 32 | ||||
| Woodlan | 0 | Garrett | 0 | ||
| Bremen | 44 | Bremen | 3 | ||
| Eastside | 0 | Bremen | 27 | ||
| Central Noble | 29 | Fairfield | 28 | ||
| Whitko | 26 | Central Noble | 6 | ||
| Fairfield | 79 | Fairfield | 14 | ||
| Prairie Heights | 6 | ||||
| Winner plays winner of Sectional 25 | |||||
Class A - Sectional #33
| October 23, 2009 | October 30, 2009 | November 6, 2009 | |||
| Culver Community | 22 | ||||
| LaVille | 16 | Triton | 13 | ||
| Winamac | 14 | Culver Community | 20 | ||
| Triton | 27 | Culver Community | 48 | ||
| Lake Station Edison | 0 | Whiting | 21 | ||
| Whiting | 48 | Whiting | 14 | ||
| South Central | 32 | South Central | 12 | ||
| West Central | 12 | ||||
| Winner plays winner of Sectional 34 | |||||
|
|